Lease Details:
*Monthly payment does not include sales tax. These are $0 cash down leases. Total due at signing includes the 1st payment, bank fee, dmv/plates/dealer document fee, sales tax and security deposit (when applicable)
Bank Information: Infiniti Financial Services
Bank Acquisition Fee: $700
Mileage Per year: 10,000 – other mileage terms available, ask for more information.
Bank Disposition Fee at Lease End: $395
Damage Waiver: Available
Wheel & Tire Insurance is available for this vehicle, please call for details!
Details & Specifications
SKU | |
Make | Infiniti |
Model | Q50 |
Year | 2015 |
Color | White |
Price | $310 |
Mechanical Features
Engine Size | 6 Cylinder |
Transmission | Automatic |
Drivetrain | 4WD/AWD |
Fuel Type | Gas |
Exterior Features
Body Style | Sedan |
Doors | 4 |
Sunroof | Yes |
Wheel Style | Alloy Wheels |
Entry System | Keyless Ignition/Push Button Start |
Power Sliding Doors | Not Available |
Power Trunk | No |
Interior Features
Interior Type | Leatherette |
Seating Capacity | 5 |
Seat Rows | 2 |
Power Windows | Yes |
Power Door Locks | Yes |
Power Seats | Yes |
Memory Seats | Optional |
Heated Seats | Yes |
Climate Control | Dual Zone |
Remote Engine Start | No |
Audio Features
Bluetooth | Yes |
GPS Navigation | Yes |
Satellite Radio | Yes |
Rear Seat Entertainment | No |
Safety Features
Parking Guidance | Rear View Camera |
Blind Spot Monitor | Optional |
Forward Collision Warning | Optional |